Most Recent Plymouth Homes For Sale
| View All Plymouth Homes For Sale | ||
|
Martz Mnr, Plymouth, PA 18651 | $111,164 |
|
Property, Plymouth, PA 18651 | $90,204 |
|
High St, Plymouth, PA 18651 | $58,228 |
Real Estate Resources |
Plymouth Apartments
There are 65 apartments found in and near the Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.696% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.639 | 4.403% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings